| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 14 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $138,200 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4251 NW 5th St, Unit: 228: $102,900
4251 NW 5th St, Unit: 260: $105,900
4251 NW 5th St, Unit: 245: $151,900
4271 NW 5th St, Unit: 318: $119,900
4251 NW 5th St, Unit: 239: $105,900
4251 NW 5th St, Unit: 216: $153,900
4251 NW 5th St, Unit: 255: $105,900
4251 NW 5th St, Unit: 238: $105,900
4271 NW 5th St, Unit: 327: $119,900
| Building/Complex | Units | |
|---|---|---|
| Sundance at Plantation | 124 | |
| Total Units | 124 |
| Street | Units |
|---|---|
| 5th Street | 124 |
| Bedrooms | Units |
|---|---|
| Unknown | 124 |