6161 NW 57th Ct, Unit: 104
5851 NW 62nd Ave, Unit: 111
6020 NW 64th Ave, Unit: 103
6020 NW 64th Ave, Unit: 309-
6350 NW 62nd St, Unit: 305| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 45 | -25.0% |
| 2006 | 60 | -51.6% |
| 2005 | 124 | 1.6% |
| 2004 | 122 | 14.0% |
| 2003 | 107 | 28.9% |
| 2002 | 83 | -20.2% |
| 2001 | 104 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $64,900 | -29.5% |
| 2006 | $92,000 | 23.5% |
| 2005 | $74,500 | 65.6% |
| 2004 | $45,000 | 4.7% |
| 2003 | $43,000 | 26.5% |
| 2002 | $34,000 | 17.2% |
| 2001 | $29,000 |
6161 NW 57th Ct, Unit: 104: $25,000
5851 NW 62nd Ave, Unit: 111: $100
6020 NW 64th Ave, Unit: 103: $100
| Building/Complex | Units | |
|---|---|---|
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 72 | |
| Bermuda Club | 108 | |
| Bermuda Club | 108 | |
| Bermuda Club | 36 | |
| Total Units | 972 |
| Street | Units |
|---|---|
| 64th Avenue | 108 |
| 62nd Street | 108 |
| 61st Avenue | 108 |
| 62nd Avenue | 108 |
| 21st Avenue | 108 |
| 57th Court | 72 |
| 61st Street | 36 |