| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | -100.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | -100.0% | |
| 2004 | $238,000 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Bayview Club | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| Bayview Drive | 6 |
| Bedrooms | Units |
|---|---|
| Unknown | 6 |