5490 Courtyard Dr
5529 Courtyard Dr
5535 Courtyard Dr
5533 Courtyard Dr
5596 Courtyard Dr| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | -50.0% |
| 2006 | 14 | -17.6% |
| 2005 | 17 | flat |
| 2004 | 17 | -37.0% |
| 2003 | 27 | 107.7% |
| 2002 | 13 | -23.5% |
| 2001 | 17 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $184,000 | 0.3% |
| 2006 | $183,500 | 22.3% |
| 2005 | $150,000 | 21.0% |
| 2004 | $124,000 | 14.3% |
| 2003 | $108,500 | 23.3% |
| 2002 | $88,000 | 26.6% |
| 2001 | $69,500 |
5490 Courtyard Dr: $100
5533 Courtyard Dr: $88,000
5529 Courtyard Dr: $100
5535 Courtyard Dr: $82,000
5535 Courtyard Dr: $100
5533 Courtyard Dr: $100
| Building/Complex | Units | |
|---|---|---|
| 5486-5520 Courtyard Dr. | 35 | |
| 5529-5600 Courtyard Dr | 80 | |
| Total Units | 115 |
| Street | Units |
|---|---|
| Courtyard Drive | 35 |