2617 NE 14th Ave, Unit: 303
2633 NE 14th Ave, Unit: 407
2625 NE 14th Ave, Unit: 408
2633 NE 14th Ave, Unit: 112| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 98 | -21.0% |
| 2006 | 124 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $489,500 | 22.5% |
| 2006 | $399,500 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
2617 NE 14th Ave, Unit: 303: $192,000
2617 NE 14th Ave, Unit: 303: $100
2633 NE 14th Ave, Unit: 407: $0
2625 NE 14th Ave, Unit: 408: $0
2625 NE 14th Ave, Unit: 406: $295,000
2601 NE 14th Ave, Unit: 506: $345,000
2609 NE 14th Ave, Unit: 500: $218,900
2609 NE 14th Ave, Unit: 119: $286,000
| Building/Complex | Units | |
|---|---|---|
| Wilton Station | 272 | |
| Total Units | 272 |
| Street | Units |
|---|---|
| 14th Avenue | 272 |
| Bedrooms | Units |
|---|---|
| Unknown | 272 |