| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 3 | -50.0% |
| 2004 | 6 | 20.0% |
| 2003 | 5 | 150.0% |
| 2002 | 2 | -33.3% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $104,000 | -7.1% |
| 2004 | $112,000 | 27.3% |
| 2003 | $88,000 | 13.6% |
| 2002 | $77,450 | 6.2% |
| 2001 | $72,950 |
8954 W Sample Rd, Unit: 8954: $100
| Building/Complex | Units | |
|---|---|---|
| Eagle Village of Coral Springs | 13 | |
| Total Units | 13 |
| Street | Units |
|---|---|
| Sample Road | 13 |
| Bedrooms | Units |
|---|---|
| Unknown | 13 |