11477 NW 39th Ct, Unit: 306-
11441 NW 39th Ct, Unit: 215-
11441 NW 39th Ct, Unit: 316-
11453 NW 39th Ct, Unit: 109-
11441 NW 39th Ct, Unit: 119-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -28.6% |
| 2006 | 7 | -12.5% |
| 2005 | 8 | -38.5% |
| 2004 | 13 | 116.7% |
| 2003 | 6 | -66.7% |
| 2002 | 18 | 350.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $165,000 | -6.8% |
| 2006 | $177,000 | 28.0% |
| 2005 | $138,250 | 39.6% |
| 2004 | $99,000 | 23.8% |
| 2003 | $79,950 | 11.1% |
| 2002 | $71,950 | 19.7% |
| 2001 | $60,100 |
11453 NW 39th Ct, Unit: 109-: $41,000
11477 NW 39th Ct, Unit: 306-: $100
11441 NW 39th Ct, Unit: 215-: $100
11441 NW 39th Ct, Unit: 316-: $100
11453 NW 39th Ct, Unit: 109-: $100
| Building/Complex | Units | |
|---|---|---|
| Water's Edge of Coral Springs | 60 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| 39th Court | 60 |
| Bedrooms | Units |
|---|---|
| Unknown | 60 |