11570 NW 43rd St, Unit: 1157
11574 NW 44th St, Unit: 1157
11582 NW 43rd Ct, Unit: 1158
11594 NW 43rd Ct, Unit: 1159
11576 NW 44th St, Unit: 1157| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -42.9% |
| 2006 | 7 | -86.3% |
| 2005 | 51 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $215,000 | 20.8% |
| 2005 | $177,999 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
11593 NW 43rd Ct, Unit: 1159: $45,000
11570 NW 43rd St, Unit: 1157: $0
11574 NW 44th St, Unit: 1157: $100
11582 NW 43rd Ct, Unit: 1158: $100
11594 NW 43rd Ct, Unit: 1159: $100
11576 NW 44th St, Unit: 1157: $100
11574 NW 43rd St, Unit: 1157: $120,000
11590 NW 43rd Ct, Unit: 1159: $160,545
11587 NW 43rd Ct, Unit: 1158: $100
| Building/Complex | Units | |
|---|---|---|
| Coral West | 48 | |
| Total Units | 48 |
| Street | Units |
|---|---|
| 43rd Street | 48 |
| 43rd Court | 48 |
| 44th Street | 48 |
| Bedrooms | Units |
|---|---|
| Unknown | 48 |