8402 W Sample Rd, Unit: 239
8410 W Sample Rd, Unit: 214
8404 W Sample Rd, Unit: 232| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | 300.0% |
| 2006 | 2 | -88.9% |
| 2005 | 18 | 125.0% |
| 2004 | 8 | 14.3% |
| 2003 | 7 | -22.2% |
| 2002 | 9 | -30.8% |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $167,000 | 31.0% |
| 2006 | $127,500 | -13.3% |
| 2005 | $147,000 | 45.5% |
| 2004 | $101,000 | 30.3% |
| 2003 | $77,500 | 15.7% |
| 2002 | $67,000 | 10.7% |
| 2001 | $60,500 |
8402 W Sample Rd, Unit: 239: $100
8410 W Sample Rd, Unit: 214: $100
8404 W Sample Rd, Unit: 232: $100
| Building/Complex | Units | |
|---|---|---|
| Coral Pine I | 80 | |
| Total Units | 80 |
| Street | Units |
|---|---|
| Sample Road | 80 |
| Bedrooms | Units |
|---|---|
| Unknown | 80 |