| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -50.0% |
| 2006 | 4 | -33.3% |
| 2005 | 6 | -70.0% |
| 2004 | 20 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $258,900 | -11.3% |
| 2006 | $292,000 | 13.4% |
| 2005 | $257,500 | 24.2% |
| 2004 | $207,400 | |
| 2003 | ||
| 2002 | ||
| 2001 |
2551 Riverside Dr, Unit: 2551: $100
| Building/Complex | Units | |
|---|---|---|
| Coral Park Townhomes | 17 | |
| Total Units | 17 |
| Street | Units |
|---|---|
| Riverside Drive | 17 |
| Bedrooms | Units |
|---|---|
| Unknown | 17 |