2771 Riverside Dr, Unit: 207-
2701 Riverside Dr, Unit: 513-
2501 Riverside Dr, Unit: 411-
2701 Riverside Dr, Unit: 316-
2501 Riverside Dr, Unit: 507-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 25 | -41.9% |
| 2006 | 43 | -12.2% |
| 2005 | 49 | -9.3% |
| 2004 | 54 | 54.3% |
| 2003 | 35 | 9.4% |
| 2002 | 32 | -40.7% |
| 2001 | 54 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $87,000 | -18.7% |
| 2006 | $107,000 | 44.6% |
| 2005 | $74,000 | 42.3% |
| 2004 | $52,000 | 23.8% |
| 2003 | $42,000 | 16.7% |
| 2002 | $36,000 | 16.1% |
| 2001 | $31,000 |
2771 Riverside Dr, Unit: 207-: $40,100
2701 Riverside Dr, Unit: 513-: $100
2501 Riverside Dr, Unit: 411-: $100
2701 Riverside Dr, Unit: 316-: $0
| Building/Complex | Units | |
|---|---|---|
| Coral Springs Tower Club | 170 | |
| Coral Springs Tower Club II | 169 | |
| Total Units | 339 |
| Street | Units |
|---|---|
| Riverside Drive | 170 |
| Bedrooms | Units |
|---|---|
| Unknown | 339 |