| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -33.3% |
| 2006 | 3 | -25.0% |
| 2005 | 4 | flat |
| 2004 | 4 | 100.0% |
| 2003 | 2 | -60.0% |
| 2002 | 5 | -28.6% |
| 2001 | 7 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $157,500 | -12.5% |
| 2006 | $180,000 | 20.0% |
| 2005 | $150,000 | 56.2% |
| 2004 | $96,000 | 21.9% |
| 2003 | $78,750 | 17.5% |
| 2002 | $67,000 | 15.5% |
| 2001 | $58,000 |
8821 NW 38th Dr, Unit: 104A: $150,000
| Building/Complex | Units | |
|---|---|---|
| Jefferson of Coral Springs | 36 | |
| Total Units | 36 |
| Street | Units |
|---|---|
| 38th Drive | 36 |
| Bedrooms | Units |
|---|---|
| Unknown | 36 |