11229 W Atlantic Blvd, Unit: 202
11241 W Atlantic Blvd, Unit: 108
11245 W Atlantic Blvd, Unit: 205
11229 W Atlantic Blvd, Unit: 108H
11277 W Atlantic Blvd, Unit: 206| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 35 | -47.0% |
| 2006 | 66 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $255,500 | -1.4% |
| 2006 | $259,150 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
11229 W Atlantic Blvd, Unit: 202: $100
11241 W Atlantic Blvd, Unit: 108: $100,000
11245 W Atlantic Blvd, Unit: 205: $100
11241 W Atlantic Blvd, Unit: 108: $100
11233 W Atlantic Blvd, Unit: 101: $308,000
11229 W Atlantic Blvd, Unit: 108H: $0
11245 W Atlantic Blvd, Unit: 207: $255,000
11277 W Atlantic Blvd, Unit: 206: $100
11245 W Atlantic Blvd, Unit: 307: $261,000
| Building/Complex | Units | |
|---|---|---|
| Atlantic Springs | 264 | |
| Total Units | 264 |
| Street | Units |
|---|---|
| Atlantic Boulevard | 264 |
| Bedrooms | Units |
|---|---|
| Unknown | 264 |