| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 50.0% |
| 2006 | 2 | -50.0% |
| 2005 | 4 | -42.9% |
| 2004 | 7 | 16.7% |
| 2003 | 6 | 20.0% |
| 2002 | 5 | -16.7% |
| 2001 | 6 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $312,450 | -29.4% |
| 2006 | $442,500 | 46.3% |
| 2005 | $302,500 | 0.2% |
| 2004 | $302,000 | 17.3% |
| 2003 | $257,500 | 8.4% |
| 2002 | $237,500 | 18.8% |
| 2001 | $200,000 |
3050 NE 47th Ct, Unit: 305: $295,000
3050 NE 47th Ct, Unit: 305: $100
| Building/Complex | Units | |
|---|---|---|
| The Winston | 46 | |
| Total Units | 46 |
| Street | Units |
|---|---|
| 47th Court | 46 |
| Bedrooms | Units |
|---|---|
| Unknown | 46 |