3550 Galt Ocean Dr, Unit: 2005
3550 Galt Ocean Dr, Unit: 2005
3550 Galt Ocean Dr, Unit: 902| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -61.5% |
| 2006 | 13 | flat |
| 2005 | 13 | -18.8% |
| 2004 | 16 | 6.7% |
| 2003 | 15 | -6.2% |
| 2002 | 16 | 23.1% |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $298,000 | -25.5% |
| 2006 | $400,000 | -17.5% |
| 2005 | $485,000 | 32.2% |
| 2004 | $366,950 | 24.4% |
| 2003 | $295,000 | 31.1% |
| 2002 | $225,000 | 18.4% |
| 2001 | $190,000 |
3550 Galt Ocean Dr, Unit: 2005: $100
3550 Galt Ocean Dr, Unit: 2005: $100
| Building/Complex | Units | |
|---|---|---|
| Riviera | 203 | |
| Total Units | 203 |
| Street | Units |
|---|---|
| Galt Ocean Drive | 203 |
| Bedrooms | Units |
|---|---|
| Unknown | 203 |