100 Golden Isles Dr, Unit: 1105
100 Golden Isles Dr, Unit: 1105
100 Golden Isles Dr, Unit: 511
100 Golden Isles Dr, Unit: 1411
100 Golden Isles Dr, Unit: PH 1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 13 | -18.8% |
| 2006 | 16 | -11.1% |
| 2005 | 18 | -30.8% |
| 2004 | 26 | -23.5% |
| 2003 | 34 | 36.0% |
| 2002 | 25 | 47.1% |
| 2001 | 17 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $210,000 | -21.3% |
| 2006 | $267,000 | 19.7% |
| 2005 | $223,000 | 21.9% |
| 2004 | $183,000 | 26.6% |
| 2003 | $144,500 | 35.0% |
| 2002 | $107,000 | 15.7% |
| 2001 | $92,500 |
100 Golden Isles Dr, Unit: 1105: $81,000
100 Golden Isles Dr, Unit: 1105: $100
100 Golden Isles Dr, Unit: 511: $100
100 Golden Isles Dr, Unit: PH 1: $140,000
100 Golden Isles Dr, Unit: 1411: $100
100 Golden Isles Dr, Unit: 602: $235,000
| Building/Complex | Units | |
|---|---|---|
| Lake Point Tower | 208 | |
| Total Units | 208 |
| Street | Units |
|---|---|
| Golden Isles Drive | 208 |
| Bedrooms | Units |
|---|---|
| Unknown | 208 |