| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -33.3% |
| 2006 | 6 | -25.0% |
| 2005 | 8 | 33.3% |
| 2004 | 6 | -50.0% |
| 2003 | 12 | 71.4% |
| 2002 | 7 | 133.3% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $119,500 | 12.2% |
| 2006 | $106,500 | 17.4% |
| 2005 | $90,750 | 76.2% |
| 2004 | $51,500 | 10.8% |
| 2003 | $46,500 | -5.1% |
| 2002 | $49,000 | 6.5% |
| 2001 | $46,000 |
6560 Winfield Blvd, Unit: 205: $100
6560 Winfield Blvd, Unit: 203: $100
| Building/Complex | Units | |
|---|---|---|
| Winfield Gardens South | 58 | |
| Total Units | 58 |
| Street | Units |
|---|---|
| Winfield Boulevard | 58 |