3351 NW 85th Ave, Unit: 218
3361 NW 85th Ave, Unit: 201
3361 NW 85th Ave, Unit: 201
3351 NW 85th Ave, Unit: 114
3351 NW 85th Ave, Unit: 117| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -85.7% |
| 2006 | 7 | flat |
| 2005 | 7 | 16.7% |
| 2004 | 6 | -25.0% |
| 2003 | 8 | flat |
| 2002 | 8 | 166.7% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $160,000 | 15.9% |
| 2005 | $138,000 | 38.0% |
| 2004 | $100,000 | 13.6% |
| 2003 | $88,000 | 31.8% |
| 2002 | $66,750 | 115.3% |
| 2001 | $31,000 |
3351 NW 85th Ave, Unit: 218: $100
3361 NW 85th Ave, Unit: 201: $100
3361 NW 85th Ave, Unit: 201: $100
3351 NW 85th Ave, Unit: 114: $0
| Building/Complex | Units | |
|---|---|---|
| Forest Hills North | 27 | |
| Forest Hills South | 27 | |
| Total Units | 54 |
| Street | Units |
|---|---|
| 85th Avenue | 27 |
| Bedrooms | Units |
|---|---|
| Unknown | 54 |