| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -50.0% |
| 2005 | 2 | -50.0% |
| 2004 | 4 | -20.0% |
| 2003 | 5 | -16.7% |
| 2002 | 6 | 20.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $162,500 | 1.6% |
| 2006 | $160,000 | -3.0% |
| 2005 | $165,000 | 73.7% |
| 2004 | $95,000 | 2.2% |
| 2003 | $93,000 | 18.1% |
| 2002 | $78,770 | 29.1% |
| 2001 | $61,000 |
8801 W Sample Rd, Unit: 14: $100
8801 W Sample Rd, Unit: 16: $56,600
| Building/Complex | Units | |
|---|---|---|
| Springwood | 16 | |
| Total Units | 16 |
| Street | Units |
|---|---|
| Sample Road | 16 |
| Bedrooms | Units |
|---|---|
| Unknown | 16 |