2963 Riverside Dr, Unit: 107
2967 Riverside Dr, Unit: 109
2971 Riverside Dr, Unit: 111
3013 Riverside Dr, Unit: 118
3021 Riverside Dr, Unit: 122| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -28.6% |
| 2006 | 7 | -22.2% |
| 2005 | 9 | -25.0% |
| 2004 | 12 | -7.7% |
| 2003 | 13 | 30.0% |
| 2002 | 10 | 11.1% |
| 2001 | 9 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $185,100 | -2.6% |
| 2006 | $190,000 | 35.7% |
| 2005 | $140,000 | 36.6% |
| 2004 | $102,500 | 35.3% |
| 2003 | $75,750 | -5.2% |
| 2002 | $79,900 | 24.8% |
| 2001 | $64,000 |
2963 Riverside Dr, Unit: 107: $96,000
2963 Riverside Dr, Unit: 107: $100
| Building/Complex | Units | |
|---|---|---|
| Coral Plaza | 60 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| Riverside Drive | 60 |
| Bedrooms | Units |
|---|---|
| Unknown | 60 |