| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 6 | 50.0% |
| 2005 | 4 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $400,000 | 136.0% |
| 2005 | $169,500 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Birch Apts Co-Op | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| Bayshore Drive | 10 |
| Bedrooms | Units |
|---|---|
| Unknown | 10 |