| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | 50.0% |
| 2006 | 4 | -42.9% |
| 2005 | 7 | 600.0% |
| 2004 | 1 | -87.5% |
| 2003 | 8 | 60.0% |
| 2002 | 5 | flat |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $174,695 | -12.7% |
| 2006 | $200,000 | 47.1% |
| 2005 | $136,000 | 90.7% |
| 2004 | $71,300 | 20.8% |
| 2003 | $59,000 | 9.8% |
| 2002 | $53,750 | 53.6% |
| 2001 | $35,000 |
1971 SE 5th Ct, Unit: 306: $57,750
1971 SE 5th Ct, Unit: 306: $100
| Building/Complex | Units | |
|---|---|---|
| North Hampton Court | 70 | |
| Total Units | 70 |
| Street | Units |
|---|---|
| 19th Avenue | 70 |
| 5th Court | 70 |
| Bedrooms | Units |
|---|---|
| Unknown | 70 |