2733 S Oakland Forest Dr, Unit: 204
2741 S Oakland Forest Dr, Unit: 102
2713 S Oakland Forest Dr, Unit: 204
2721 S Oakland Forest Dr, Unit: 203
2705 S Oakland Forest Dr, Unit: 201| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 11 | 22.2% |
| 2006 | 9 | -35.7% |
| 2005 | 14 | -30.0% |
| 2004 | 20 | -13.0% |
| 2003 | 23 | 35.3% |
| 2002 | 17 | -5.6% |
| 2001 | 18 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $167,500 | -9.5% |
| 2006 | $185,000 | 12.8% |
| 2005 | $164,000 | 28.7% |
| 2004 | $127,410 | 41.6% |
| 2003 | $90,000 | 12.6% |
| 2002 | $79,950 | 13.4% |
| 2001 | $70,500 |
2733 S Oakland Forest Dr, Unit: 204: $100
2741 S Oakland Forest Dr, Unit: 102: $100
2713 S Oakland Forest Dr, Unit: 204: $3,600
| Building/Complex | Units | |
|---|---|---|
| Lakes of Oakland Forest | 136 | |
| Total Units | 136 |
| Street | Units |
|---|---|
| Oakland Forest Drive | 136 |
| Bedrooms | Units |
|---|---|
| Unknown | 136 |