| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $741,250 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Parkview at Riverside | 12 | |
| Total Units | 12 |
| Street | Units |
|---|---|
| Riverside Drive | 12 |
| Bedrooms | Units |
|---|---|
| Unknown | 12 |