| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | 200.0% |
| 2006 | 2 | -80.0% |
| 2005 | 10 | 42.9% |
| 2004 | 7 | -30.0% |
| 2003 | 10 | 25.0% |
| 2002 | 8 | -20.0% |
| 2001 | 10 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $262,000 | -4.7% |
| 2006 | $275,000 | 19.0% |
| 2005 | $231,000 | 32.0% |
| 2004 | $175,000 | 6.9% |
| 2003 | $163,750 | 13.2% |
| 2002 | $144,600 | 8.7% |
| 2001 | $133,000 |
1672 Cypress Pointe Dr, Unit: 1A: $100
| Building/Complex | Units | |
|---|---|---|
| 1621-1660 Cypress Pointe Dr. | 32 | |
| 1648-1680 Cypress Pointe Dr. | 28 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| Cypress Pointe Drive | 32 |
| Bedrooms | Units |
|---|---|
| Unknown | 60 |