| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -57.1% |
| 2006 | 7 | -12.5% |
| 2005 | 8 | -50.0% |
| 2004 | 16 | -79.7% |
| 2003 | 79 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,425,000 | -20.8% |
| 2006 | $1,800,000 | 31.0% |
| 2005 | $1,374,150 | 24.4% |
| 2004 | $1,105,000 | 23.6% |
| 2003 | $894,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Ocean Grande Beach & Marina | 76 | |
| Total Units | 76 |
| Street | Units |
|---|---|
| Hillsboro Mile | 76 |
| Bedrooms | Units |
|---|---|
| Unknown | 76 |