| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -66.7% |
| 2006 | 3 | flat |
| 2005 | 3 | flat |
| 2004 | 3 | 50.0% |
| 2003 | 2 | 100.0% |
| 2002 | 1 | -66.7% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $125,000 | -7.4% |
| 2006 | $135,000 | 35.0% |
| 2005 | $100,000 | 25.2% |
| 2004 | $79,900 | 48.0% |
| 2003 | $54,000 | 61.2% |
| 2002 | $33,500 | -14.1% |
| 2001 | $39,000 |
2130 NE 42nd Ct, Unit: 6: $100
| Building/Complex | Units | |
|---|---|---|
| Plymouth Rock Apts West | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| 42nd Court | 10 |
| Bedrooms | Units |
|---|---|
| Unknown | 10 |