| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | -66.7% |
| 2005 | 3 | -57.1% |
| 2004 | 7 | 600.0% |
| 2003 | 1 | -75.0% |
| 2002 | 4 | 100.0% |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $190,000 | -24.0% |
| 2006 | $250,000 | 40.4% |
| 2005 | $178,000 | -3.8% |
| 2004 | $185,000 | 42.3% |
| 2003 | $130,000 | 63.5% |
| 2002 | $79,500 | -8.1% |
| 2001 | $86,500 |
1511 SE 15th Ct, Unit: 505: $100
| Building/Complex | Units | |
|---|---|---|
| Pennsylvania Apts | 30 | |
| Total Units | 30 |
| Street | Units |
|---|---|
| 15th Court | 30 |
| Bedrooms | Units |
|---|---|
| Unknown | 30 |