| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -66.7% |
| 2006 | 3 | -70.0% |
| 2005 | 10 | 150.0% |
| 2004 | 4 | -50.0% |
| 2003 | 8 | 300.0% |
| 2002 | 2 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $350,000 | 4.3% |
| 2005 | $335,500 | 42.3% |
| 2004 | $235,750 | 25.7% |
| 2003 | $187,500 | 7.9% |
| 2002 | $173,750 | |
| 2001 |
1161 Hillsboro Mile , Unit: 106: $252,500
1161 Hillsboro Mile , Unit: 106: $100
| Building/Complex | Units | |
|---|---|---|
| Hillsboro Colonnade | 42 | |
| Total Units | 42 |
| Street | Units |
|---|---|
| Hillsboro Mile | 42 |
| Bedrooms | Units |
|---|---|
| Unknown | 42 |