2075 Coral Ridge Dr, Unit: N206
2013 Coral Ridge Dr, Unit: 107S
2077 Coral Ridge Dr, Unit: N207| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -50.0% |
| 2006 | 8 | 166.7% |
| 2005 | 3 | -70.0% |
| 2004 | 10 | 11.1% |
| 2003 | 9 | 80.0% |
| 2002 | 5 | 66.7% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $223,000 | 1.8% |
| 2006 | $219,000 | 25.1% |
| 2005 | $175,000 | 11.5% |
| 2004 | $157,000 | 46.7% |
| 2003 | $107,000 | 10.3% |
| 2002 | $97,000 | 32.1% |
| 2001 | $73,450 |
2075 Coral Ridge Dr, Unit: N206: $116,820
| Building/Complex | Units | |
|---|---|---|
| North | 24 | |
| South | 24 | |
| Total Units | 48 |
| Street | Units |
|---|---|
| Coral Ridge Drive | 24 |
| Cypress Pointe Drive | 24 |
| Bedrooms | Units |
|---|---|
| Unknown | 48 |