| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 1 | flat |
| 2004 | 1 | flat |
| 2003 | 1 | -50.0% |
| 2002 | 2 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $45,000 | -69.0% |
| 2004 | $145,000 | 18.4% |
| 2003 | $122,500 | 31.4% |
| 2002 | $93,250 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| New York Apts | 12 | |
| Total Units | 12 |
| Street | Units |
|---|---|
| 15th Court | 12 |
| Bedrooms | Units |
|---|---|
| Unknown | 12 |