401 Golden Isles Dr, Unit: 508
401 Golden Isles Dr, Unit: 203
401 Golden Isles Dr, Unit: 707| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 10 | -23.1% |
| 2006 | 13 | -13.3% |
| 2005 | 15 | -6.2% |
| 2004 | 16 | -55.6% |
| 2003 | 36 | 33.3% |
| 2002 | 27 | 3.8% |
| 2001 | 26 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $172,500 | -37.3% |
| 2006 | $275,000 | 25.1% |
| 2005 | $219,900 | 46.6% |
| 2004 | $150,000 | 15.8% |
| 2003 | $129,500 | 27.0% |
| 2002 | $102,000 | 36.9% |
| 2001 | $74,500 |
401 Golden Isles Dr, Unit: 203: $106,500
401 Golden Isles Dr, Unit: 508: $150,000
401 Golden Isles Dr, Unit: 508: $100
401 Golden Isles Dr, Unit: 203: $100
401 Golden Isles Dr, Unit: 707: $134,500
| Building/Complex | Units | |
|---|---|---|
| Ocean View Towers | 161 | |
| Total Units | 161 |
| Street | Units |
|---|---|
| Golden Isles Drive | 161 |
| Bedrooms | Units |
|---|---|
| Unknown | 161 |