3001 S Ocean Dr, Unit: 1107
3000 S Ocean Dr, Unit: 510
3000 S Ocean Dr, Unit: 908
3001 S Ocean Dr, Unit: 931
3000 S Ocean Dr, Unit: 902| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 39 | -52.4% |
| 2006 | 82 | -85.2% |
| 2005 | 554 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $392,500 | 19.8% |
| 2006 | $327,500 | 4.0% |
| 2005 | $315,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
3001 S Ocean Dr, Unit: 1107: $100
3001 S Ocean Dr, Unit: 1207: $169,900
3000 S Ocean Dr, Unit: 510: $100
3000 S Ocean Dr, Unit: 908: $100
3001 S Ocean Dr, Unit: 931: $100
3000 S Ocean Dr, Unit: 902: $100
3001 S Ocean Dr, Unit: 621: $171,900
3001 S Ocean Dr, Unit: 1207: $100
| Building/Complex | Units | |
|---|---|---|
| Residences on Hollywood Beach | 534 | |
| Total Units | 534 |
| Street | Units |
|---|---|
| Ocean Drive | 534 |