5535 N Lakewood Cir, Unit: 311
5525 N Lakewood Cir, Unit: 213
5525 N Lakewood Cir, Unit: 225
5510 N Lakewood Cir, Unit: 524
5545 N Lakewood Cir, Unit: 423| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -58.3% |
| 2006 | 12 | 50.0% |
| 2005 | 8 | -33.3% |
| 2004 | 12 | 100.0% |
| 2003 | 6 | 20.0% |
| 2002 | 5 | -37.5% |
| 2001 | 8 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $126,000 | -7.4% |
| 2006 | $136,000 | 18.8% |
| 2005 | $114,500 | 43.6% |
| 2004 | $79,750 | 8.9% |
| 2003 | $73,250 | 24.2% |
| 2002 | $59,000 | 46.8% |
| 2001 | $40,200 |
5535 N Lakewood Cir, Unit: 311: $100
5525 N Lakewood Cir, Unit: 213: $100
5525 N Lakewood Cir, Unit: 225: $100
5510 N Lakewood Cir, Unit: 524: $100
| Building/Complex | Units | |
|---|---|---|
| Lakewood on the Green 1 | 40 | |
| Lakewood on the Green 2 | 24 | |
| Total Units | 64 |
| Street | Units |
|---|---|
| Lakewood Circle | 40 |