| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 13 | -89.8% |
| 2006 | 127 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $150,000 | -6.2% |
| 2006 | $160,000 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| The Port Marina | 125 | |
| Total Units | 125 |
| Street | Units |
|---|---|
| 17th Street | 125 |
| Bedrooms | Units |
|---|---|
| Unknown | 125 |