| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 160 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,201,950 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
101 S Atlantic Blvd, Unit: 1702: $100
101 S Atlantic Blvd, Unit: 801: $800,000
| Building/Complex | Units | |
|---|---|---|
| Las Olas Beach Club | 153 | |
| Total Units | 153 |
| Street | Units |
|---|---|
| Atlantic Boulevard | 153 |
| Bedrooms | Units |
|---|---|
| Unknown | 153 |