| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 33.3% |
| 2006 | 3 | -40.0% |
| 2005 | 5 | 400.0% |
| 2004 | 1 | -80.0% |
| 2003 | 5 | 400.0% |
| 2002 | 1 | -75.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,575,000 | -6.1% |
| 2006 | $1,678,000 | -20.1% |
| 2005 | $2,100,000 | 12539.4% |
| 2004 | $16,615 | -98.6% |
| 2003 | $1,162,500 | -15.7% |
| 2002 | $1,379,000 | 24.1% |
| 2001 | $1,111,500 |
3055 Harbor Dr, Unit: 1402: $1,160,000
3055 Harbor Dr, Unit: 1402: $100
| Building/Complex | Units | |
|---|---|---|
| Harbourage Place | 44 | |
| Total Units | 44 |
| Street | Units |
|---|---|
| Harbor Drive | 44 |
| Bedrooms | Units |
|---|---|
| Unknown | 44 |