| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 10 | 11.1% |
| 2006 | 9 | -71.9% |
| 2005 | 32 | -81.8% |
| 2004 | 176 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $367,000 | -16.6% |
| 2006 | $440,000 | -5.9% |
| 2005 | $467,500 | 44.9% |
| 2004 | $322,600 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Esplanade on the New River | 139 | |
| Total Units | 139 |
| Street | Units |
|---|---|
| 4th Avenue | 139 |
| Bedrooms | Units |
|---|---|
| Unknown | 139 |