1201 River Reach Dr, Unit: 217
1101 River Reach Dr, Unit: 109
1000 River Reach Dr, Unit: 316| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 13 | -51.9% |
| 2006 | 27 | -47.1% |
| 2005 | 51 | flat |
| 2004 | 51 | -8.9% |
| 2003 | 56 | flat |
| 2002 | 56 | 33.3% |
| 2001 | 42 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $225,000 | -34.7% |
| 2006 | $344,500 | 32.5% |
| 2005 | $260,000 | 23.8% |
| 2004 | $210,000 | 8.4% |
| 2003 | $193,750 | 33.2% |
| 2002 | $145,450 | 11.9% |
| 2001 | $130,000 |
1201 River Reach Dr, Unit: 217: $210,000
1201 River Reach Dr, Unit: 217: $191,010
| Building/Complex | Units | |
|---|---|---|
| River Reach 1 | 111 | |
| River Reach 2 | 111 | |
| River Reach 3 | 88 | |
| River Reach 4 | 87 | |
| River Reach 5 | 87 | |
| River Reach 6 | 88 | |
| Total Units | 572 |
| Street | Units |
|---|---|
| River Reach Drive | 111 |
| Bedrooms | Units |
|---|---|
| Unknown | 572 |