| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 22 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $472,400 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
411 NW 1st Ave, Unit: 302: $449,900
| Building/Complex | Units | |
|---|---|---|
| 411 Nw 1st Avenue | 36 | |
| Total Units | 36 |
| Street | Units |
|---|---|
| 1st Avenue | 36 |
| Bedrooms | Units |
|---|---|
| Unknown | 36 |