6820 Nova Dr, Unit: 101-
6700 Nova Dr, Unit: 206-
6860 Nova Dr, Unit: 103-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 39 | 1850.0% |
| 2006 | 2 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $223,900 | 5.4% |
| 2006 | $212,400 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
6820 Nova Dr, Unit: 101-: $100
6700 Nova Dr, Unit: 206-: $100
6860 Nova Dr, Unit: 103-: $92,000
6860 Nova Dr, Unit: 103-: $100
| Building/Complex | Units | |
|---|---|---|
| Villa Nova | 92 | |
| Villa Nova | 6 | |
| Total Units | 98 |
| Street | Units |
|---|---|
| Nova Drive | 92 |
| 5th Street | 6 |