| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | 40.0% |
| 2006 | 5 | -91.8% |
| 2005 | 61 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $318,000 | -10.4% |
| 2006 | $355,000 | 16.0% |
| 2005 | $306,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
313 NE 2nd St, Unit: 1101: $100
313 NE 2nd St, Unit: 603: $0
| Building/Complex | Units | |
|---|---|---|
| Nola Lofts 1 | 52 | |
| Total Units | 52 |
| Street | Units |
|---|---|
| 2nd Street | 52 |
| Bedrooms | Units |
|---|---|
| Unknown | 52 |