| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | -66.7% |
| 2005 | 3 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $310,000 | -3.9% |
| 2006 | $322,500 | 9.3% |
| 2005 | $295,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Cressid Commons Bldg 1637 | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| 5th Street | 4 |
| Bedrooms | Units |
|---|---|
| Unknown | 4 |