| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 32 | -52.9% |
| 2006 | 68 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $234,450 | 4.0% |
| 2006 | $225,325 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
3853 Coral Tree Cir: $100
3860 Coral Tree Cir, Unit: 108: $100
| Building/Complex | Units | |
|---|---|---|
| Olivine at the Township | 372 | |
| Total Units | 372 |
| Street | Units |
|---|---|
| Coral Tree Circle | 372 |
| Bedrooms | Units |
|---|---|
| Unknown | 372 |