4121 Stirling Rd, Unit: 108
4111 Stirling Rd, Unit: 407
4121 Stirling Rd, Unit: 409
4111 Stirling Rd, Unit: 306
4131 Stirling Rd, Unit: 308| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | -36.4% |
| 2006 | 11 | -56.0% |
| 2005 | 25 | 19.0% |
| 2004 | 21 | 10.5% |
| 2003 | 19 | -24.0% |
| 2002 | 25 | -7.4% |
| 2001 | 27 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $162,500 | -1.5% |
| 2006 | $165,000 | 8.6% |
| 2005 | $152,000 | 49.0% |
| 2004 | $102,000 | 20.0% |
| 2003 | $85,000 | 12.0% |
| 2002 | $75,900 | 14.1% |
| 2001 | $66,500 |
4121 Stirling Rd, Unit: 108: $100
4111 Stirling Rd, Unit: 407: $100
4121 Stirling Rd, Unit: 409: $136,100
| Building/Complex | Units | |
|---|---|---|
| Oaks | 114 | |
| Total Units | 114 |
| Street | Units |
|---|---|
| Stirling Road | 114 |
| Bedrooms | Units |
|---|---|
| Unknown | 114 |