| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -58.3% |
| 2006 | 12 | 9.1% |
| 2005 | 11 | 10.0% |
| 2004 | 10 | -23.1% |
| 2003 | 13 | flat |
| 2002 | 13 | 30.0% |
| 2001 | 10 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $153,425 | 1.9% |
| 2006 | $150,500 | 36.8% |
| 2005 | $110,000 | 35.0% |
| 2004 | $81,500 | 18.3% |
| 2003 | $68,900 | 11.1% |
| 2002 | $62,000 | 14.8% |
| 2001 | $54,000 |
5385 SW 40th Ave, Unit: 101: $100
| Building/Complex | Units | |
|---|---|---|
| Bel-Aire Sec 1 | 10 | |
| Bel-Aire Sec 2 | 10 | |
| Bel-Aire Sec 3 | 10 | |
| Bel-Aire Sec 4 | 10 | |
| Bel-Aire Sec 5 | 10 | |
| Bel-Aire Sec 6 | 10 | |
| Bel-Aire Sec 7 | 10 | |
| Bel-Aire Sec 8 | 10 | |
| Bel-Aire Sec 9 | 10 | |
| Total Units | 90 |
| Street | Units |
|---|---|
| 40th Avenue | 10 |
| Bedrooms | Units |
|---|---|
| Unknown | 90 |