| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | |
| 2006 | 0 | -100.0% |
| 2005 | 2 | flat |
| 2004 | 2 | flat |
| 2003 | 2 | -71.4% |
| 2002 | 7 | 250.0% |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $175,000 | |
| 2006 | -100.0% | |
| 2005 | $174,000 | 44.1% |
| 2004 | $120,750 | 50.0% |
| 2003 | $80,500 | 60.2% |
| 2002 | $50,250 | -14.0% |
| 2001 | $58,450 |
4112 SW 61st Ave, Unit: 13: $0
| Building/Complex | Units | |
|---|---|---|
| Lakeshore Townhomes | 20 | |
| Total Units | 20 |
| Street | Units |
|---|---|
| 41st Street | 20 |
| 61st Avenue | 20 |