| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -87.5% |
| 2006 | 8 | -20.0% |
| 2005 | 10 | -28.6% |
| 2004 | 14 | 75.0% |
| 2003 | 8 | -46.7% |
| 2002 | 15 | 200.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $57,327 | -65.7% |
| 2006 | $166,900 | 56.0% |
| 2005 | $107,000 | 26.7% |
| 2004 | $84,450 | 2.7% |
| 2003 | $82,250 | 29.0% |
| 2002 | $63,750 | 6.3% |
| 2001 | $60,000 |
6201 SW 37th St, Unit: 103: $100
| Building/Complex | Units | |
|---|---|---|
| Delwood West I | 26 | |
| Delwood West II | 30 | |
| Delwood West III | 24 | |
| Total Units | 80 |
| Street | Units |
|---|---|
| 37th Street | 26 |