| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -66.7% |
| 2005 | 3 | -50.0% |
| 2004 | 6 | -14.3% |
| 2003 | 7 | 16.7% |
| 2002 | 6 | 50.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $237,000 | -7.7% |
| 2006 | $256,900 | 21.2% |
| 2005 | $212,000 | 44.2% |
| 2004 | $147,000 | flat |
| 2003 | $147,000 | 14.0% |
| 2002 | $129,000 | 32.6% |
| 2001 | $97,250 |
7175 Nova Dr, Unit: 108: $100
7175 Nova Dr, Unit: 508: $100
| Building/Complex | Units | |
|---|---|---|
| Arista Park | 41 | |
| Total Units | 41 |
| Street | Units |
|---|---|
| Nova Drive | 41 |