6855 W Broward Blvd, Unit: 111
6600 Cypress Rd, Unit: 301
6700 Cypress Rd, Unit: 103
6600 Cypress Rd, Unit: 105
6600 Cypress Rd, Unit: 402| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 21 | -27.6% |
| 2006 | 29 | -29.3% |
| 2005 | 41 | -10.9% |
| 2004 | 46 | 39.4% |
| 2003 | 33 | -10.8% |
| 2002 | 37 | -5.1% |
| 2001 | 39 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $169,000 | -5.6% |
| 2006 | $179,000 | 26.1% |
| 2005 | $142,000 | 30.3% |
| 2004 | $109,000 | 21.1% |
| 2003 | $90,000 | 7.8% |
| 2002 | $83,500 | 19.3% |
| 2001 | $70,000 |
6855 W Broward Blvd, Unit: 111: $0
6600 Cypress Rd, Unit: 301: $0
6700 Cypress Rd, Unit: 103: $69,500
| Building/Complex | Units | |
|---|---|---|
| Plantation Club A | 48 | |
| Plantation Club B | 52 | |
| Plantation Club C | 52 | |
| Plantation Club D | 48 | |
| Plantation Place | 177 | |
| Total Units | 377 |
| Street | Units |
|---|---|
| Broward Boulevard | 48 |
| Cypress Road | 177 |
| Bedrooms | Units |
|---|---|
| Unknown | 377 |